Három új oktatási piacra szánt Chromebookot mutatott be az Acer

Specifikációk / Specifications
Name | Acer Chromebook 511 |
Model | C737/C737T/C737L/C737LT/C737-TCO/C737T-TCO/C737L-TCO/C737LT-TCO |
Operating System | ChromeOS, ChromeOS with Chrome Education Upgrade, ChromeOS with Chrome Enterprise Upgrade |
Processors | Intel® Processor N150 and Intel® Processor N250 |
Graphics | Intel® Graphics |
Display | 11.6-inch FHD (1920×1080) 16:9 aspect ratio, wide viewing angle up to 170-degrees, optional touch display 11.6-inch HD (1366×768), 16:9 aspect ratio, wide viewing angle up to 170-degrees, optional touch display |
Memory | Up to 8 GB LPDDR5X SDRAM |
Storage | Up to 128 GB UFS or eMMC storage |
Camera | 1080p FHD (1920×1080) video front-facing webcam with Privacy Shutter or 720p HD (1280×720) video front-facing webcam with Temporal Noise Reduction technology and Privacy Shutter |
Audio | Dual speakers, dual microphones |
Ports | Service IO ports, Two USB Type-C (supports USB charging and DisplayPort), Two USB 3.2 Gen 1 (one USB 3.2 on models with LTE), HDMI 1.4 with HDCP support, Headphone/speaker jack |
Battery | 53 Wh 3-cell Li-ion battery, fast charging; provides battery life of up to 10 hours (FHD panel model) |
Wireless and Networking | Wi-Fi 7 or Wi-Fi 6E, Bluetooth 5.3, Optional LTE |
Durability Features | MIL-STD 810 standard compliant, Spill-resistant keyboard, Serviceable keyboard with mechanically anchored keys, Brackets to reinforce LCD panel; Rubber bumper design, Reinforced I/O ports and corner design, Moisture resistant touchpad, Reinforced 360-degree hinges |
Security | Discrete H1 Trusted Platform Module for Chromebook, Kensington Lock |
Compliance | EPEAT®-registered, TCO, MIL-STD810H, Energy Star®, ASTM Toy Safety |
Dimensions and weight | 292.3 (W) x 205 (D) x 19.5/20.95 (H) mm [11.51 x 8.07 x 0.77/0.82 inches]; 1.3kg [2.87 lbs] |
Name | Acer Chromebook Spin 511 |
Model | R757T/R757TN/R757LT/R757LTN/R757T-TCO/R757TN-TCO/R757LT-TCO/R757LTN-TCO |
Operating System | ChromeOS, ChromeOS with Chrome Education Upgrade, ChromeOS with Chrome Enterprise Upgrade |
Processors | Intel® Processor N150 and Intel® Processor N250 |
Graphics | Intel Graphics |
Display | 11.6-inch FHD (1920×1080) 16:9 aspect ratio with integrated multi-touch 11.6-inch HD (1366×768), 16:9 aspect ratio with integrated multi-touch, Antimicrobial Corning® Gorilla® Glass |
Accessory | Optional USI 2.0 garaged active stylus |
Memory | Up to 8 GB LPDDR5X SDRAM |
Storage | Up to 128 GB UFS or eMMC storage |
Camera | 1080p FHD (2560×1920) webcam with Privacy Shutter 720p HD (1280×720) webcam with Temporal Noise Reduction technology and Privacy Shutter |
Audio | Dual speakers, dual microphones |
Ports | Service IO ports, Two USB Type-C (supports USB charging and DisplayPort), Two USB 3.2 Gen 1 (one USB 3.2 on models with LTE), HDMI 1.4 with HDCP support, Headphone speaker jack |
Battery | 53 Wh 3-cell Li-ion battery, fast charging; provides battery life up to 10 hours (FHD panel model) |
Wireless and Networking | Wi-Fi 7 or Wi-Fi 6e, Bluetooth 5.3, Optional LTE |
Durability Features | MIL-STD 810 standard compliant, spill-resistant keyboard, Serviceable keyboard with mechanically anchored keys, Brackets to reinforce LCD panel; Rubber bumper design, Reinforced I/O ports and corner design, Moisture resistant touchpad, Reinforced 360-degree hinges |
Security | Discrete H1 Trusted Platform Module for Chromebook; Kensington Lock |
Compliance | EPEAT®-registered, TCO, MIL-STD810H, Energy Star®, ASTM Toy Safety |
Dimensions and weight | 294 (W) x 211 (D) x 19.5/20.7 (H) mm [11.57 x 8.31 x 0.77/0.81 inches] 1.4 kg [3.09 lbs] |
Name | Acer Chromebook Spin 512 |
Model | R857T/R857TN/R857LT/R857LTN/R857T-TCO/R857TN-TCO/R857LT-TCO/R857LTN-TCO |
Operating System | ChromeOS, ChromeOS with Chrome Education Upgrade, ChromeOS with Chrome Enterprise Upgrade |
Processors | Intel® Processor N150 and Intel® Processor N250 |
Graphics | Intel Graphics |
Display | 12.2-inch WUXGA (1920×1200), 16:10 aspect ratio, with integrated multi-touch, Antimicrobial Corning® Gorilla® Glass |
Accessory | Optional USI 2.0 garaged active stylus |
Memory | Up to 8 GB LPDDR5X SDRAM |
Storage | Up to 128 GB UFS or eMMC storage |
Camera | 1080p FHD (1920×1080) webcam with Temporal Noise Reduction technology and Privacy Shutter or 720p HD (1280×720) webcam with Temporal Noise Reduction technology and Privacy Shutter World-facing 8MP (3246×2448) camera |
Audio | Dual speakers, dual microphones |
Ports | Service IO ports, Two USB Type-C (supports USB charging and DisplayPort), Two USB 3.2 Gen 1 (one USB 3.2 on models with LTE), HDMI 1.4 with HDCP support, Headphone speaker jack, nano SIM slot |
Battery | 53 Wh 3-cell Li-ion battery, fast charging; provides battery life up to 10 hours (WUXGA panel model) |
Wireless and Networking | Wi-Fi 7 or Wi-Fi 6E, Bluetooth 5.2 or above, Optional LTE |
Durability Features | MIL-STD 810 standard compliant, spill-resistant keyboard, Serviceable keyboard with mechanically anchored keys, Brackets to reinforce LCD panel; Rubber bumper design, Reinforce I/O ports and corner design, Moisture resistant touchpad, Reinforced 360-degree hinges |
Security | Discrete H1 Trusted Platform Module for Chromebook; Kensington Lock |
Compliance | EPEAT®-registered, TCO, MIL-STD810H, Energy Star®, ASTM Toy Safety |
Dimensions and weight | 294 (W) x 215 (D) x 19.5/20.7 (H) mm [11.57 x 8.46 x 0.77/0.81 Inches] 1.5kg [3.31 lbs] |
Name | Acer Chromebook Tab 311 |
Model | D721N/CW311-1HN |
Operating System | ChromeOS |
Processors | MediaTek Kompanio 520 Octa-Core processor |
Graphics | UMA |
Display | 10.95-inch WXGA (1920×1200) IPS USI.20 |
Stylus | Optional USI 2.0 garaged active stylus |
Memory | Up to 8 GB LPDDR4X RAM |
Storage | Up to 128 GB eMMC storage |
Camera | Rear: 5 MP, auto-focus camera Front: 2 MP webcam |
Audio | Dual stereo speakers |
Ports | USB Type-C, MicroSD card reader supporting up to 2 TB, Audio jack |
Battery | Up to 10 hours battery life, 8,000 mAh battery capacity |
Connectivity | Wi-Fi 6, Bluetooth 5.3 or above, 4G LTE (optional) |
Compliance | MIL-STD 810H certification compliant, EPEAT Gold, TCO 10.0, EU 1669/1670 |
Dimensions and weight | 267.2 (W) x 173.88 (D) x 9.05 (H) mm, 610 g |
i[]Minősített harmadik fél laboratóriumai tesztelték bizonyos teszteljárásokhoz a MIL-STD 810H (2008. október) szerint olyan környezeti feltételekre, mint például a magas és alacsony hőmérséklet, páratartalom, vibráció, mechanikai ütések, eső, por és homok.
ii[]Homok és por tesztelése a MIL-STD 810F alapján.
iii[]Akár 330 ml (11 folyadék uncia) víz
iv[] Homok és por tesztelése a MIL-STD 810F alapján. A MIL-STD 810G/H egy ellenőrzött körülmények között végzett tesztelési protokoll, és nem garantálja a jövőbeni teljesítményt minden helyzetben. Ne próbálja meg szimulálni ezeket a teszteket, mivel az ebből eredő károkra nem vonatkozik az Acer normál garanciája.
v[]Ezeket az Acer Chromebookokat úgy tervezték és tesztelték, hogy megfeleljenek az UL/IEC 60950-1 biztonsági szabványnak, amelyeket az UL 696 biztonsági elektromos játékok vizsgáltak, és megfelelnek a 3 évesnél idősebb gyermekek számára készült ASTM F963 játékok biztonságának. További információ: https://www.astm.org/Standards/F963.htm
vi[] Az összes antimikrobiális megoldás, beleértve az Antimicrobial Corning® Gorilla® Glass üveget is, nem védi és nem nyújt a felhasználók számára semmilyen közvetlen vagy vélelmezett egészségügyi előnyt.
vii[] A specifikáció modelltől és/vagy régiótól függően változhat
viii[]A gyerekeknek Google Workspace for Education-fiókjukat kell használniuk, amikor hozzáférnek a Google Iskolai szolgáltatásokhoz.